NYT Spelling Bee Stats: March 2026
March 2026 had 30 hives averaging 49.2 words and 234 points — roomier than the archive average of 45.6 words.
The biggest hive came on March 8 (63 words, center I), the leanest on March 14 (28 words). 391 answers (26% of the month's words) appeared in our archive for the first time, the longest being INTOXICATION.
March 2026 Highlights
393 points · center I · ACNOTX
Smallest hiveMar 14 · 28 words93 points · center R · BFGLOU
Most pangramsMar 1 · 3 pangramsAFFIRMING, FARMING, FRAMING
14 different center letters this month.
How March Compares
| Metric | March | February 2026 | Archive average | vs average |
|---|---|---|---|---|
| Words per hive | 49.2 | 47.7 | 45.6 | +8% |
| Points per hive | 234 | 217 | 213 | +10% |
| Pangrams per hive | 1.50 | 1.57 | 1.49 | same as average |
| Hives with a perfect pangram | 40% | 29% | 34% | +17% |
New Words in March 2026
391 answers showed up for the first time in our archive this month. These are the words that memory of past hives cannot help with. Tap any word to open the day it appeared.
4 letters 46
5 letters 57
6 letters 103
7 letters 76
8+ letters 109
Pangrams of the Month
45 pangrams across 30 hives, including 14 perfect pangrams (highlighted). See how to find the pangram for the tricks that spot them faster.
Answers That Kept Coming Back
Words that were valid in more than one March hive, with their all-time count.
| Word | Hives in March | All-time hives |
|---|---|---|
| NENE | 4 | 23 |
| MAMA | 3 | 27 |
| MAMMA | 3 | 27 |
| MANNA | 3 | 22 |
| ONION | 3 | 32 |
| ONTO | 3 | 22 |
| TOON | 3 | 22 |
| BALL | 3 | 16 |
| BLAB | 3 | 16 |
| BABA | 3 | 18 |
| LULL | 3 | 17 |
| LULU | 3 | 17 |
Every Hive in March 2026
| Date | Center | Letters | Words | Points | Pangrams |
|---|---|---|---|---|---|
| Sun, Mar 1 | M | AFGINR | 56 | 320 | AFFIRMING, FARMING, FRAMING |
| Mon, Mar 2 | N | CIOTUY | 44 | 215 | CONTINUITY |
| Tue, Mar 3 | A | BCEKLO | 60 | 266 | BLOCKABLE, COOKABLE, LOCKABLE |
| Wed, Mar 4 | G | CEFINT | 37 | 246 | EFFECTING, INFECTING |
| Thu, Mar 5 | O | ACJLRU | 32 | 139 | JOCULAR |
| Fri, Mar 6 | U | DEFILP | 48 | 206 | UPFIELD |
| Sat, Mar 7 | R | BGINOW | 51 | 274 | BORROWING, BROWNING |
| Sun, Mar 8 | I | ACNOTX | 63 | 393 | INTOXICANT, INTOXICATION |
| Mon, Mar 9 | B | ADILUY | 31 | 129 | AUDIBLY |
| Tue, Mar 10 | M | ACNORT | 56 | 260 | CORMORANT, MONOCRAT |
| Wed, Mar 11 | N | DELOTW | 71 | 301 | LETDOWN |
| Thu, Mar 12 | C | DEILNP | 39 | 231 | PENCILED |
| Fri, Mar 13 | I | ACHORT | 59 | 299 | CHARIOT, HARICOT, THORACIC |
| Sat, Mar 14 | R | BFGLOU | 28 | 93 | BULLFROG |
| Sun, Mar 15 | L | ACDIRY | 62 | 296 | ACRIDLY, RADICALLY |
| Mon, Mar 16 | N | CEGILX | 38 | 225 | EXCELLING |
| Tue, Mar 17 | F | BDELOU | 50 | 215 | BEFOULED |
| Wed, Mar 18 | R | AIJNOT | 67 | 325 | JANITOR |
| Fri, Mar 20 | M | ACDEHT | 56 | 232 | MATCHED |
| Sat, Mar 21 | E | ILNPUV | 48 | 176 | VULPINE |
| Sun, Mar 22 | A | DGHILN | 69 | 362 | GLADHANDING, HANDLING, HIGHLAND |
| Mon, Mar 23 | U | CDEHLN | 52 | 265 | LUNCHED, UNCLENCHED |
| Tue, Mar 24 | I | ABRTUY | 21 | 113 | TRIBUTARY |
| Wed, Mar 25 | L | EINPTY | 50 | 224 | INEPTLY, PENITENTLY |
| Thu, Mar 26 | I | ADLMNO | 65 | 286 | MANDOLIN |
| Fri, Mar 27 | A | DFGINU | 28 | 125 | UNFADING |
| Sat, Mar 28 | N | ABEKMT | 50 | 225 | EMBANKMENT |
| Sun, Mar 29 | B | ACILNO | 50 | 221 | ANABOLIC |
| Mon, Mar 30 | T | BELNOV | 46 | 172 | BENEVOLENT |
| Tue, Mar 31 | L | CDIOUY | 49 | 178 | CLOUDILY |
FAQs
March 8, 2026 had the most answers: 63 words worth 393 points, with I in the center.
March 14, 2026 had only 28 words (93 points).
45 pangrams across 30 hives, an average of 1.50 per day. 14 of them were perfect pangrams.
391 answers appeared in our archive for the first time, the longest being INTOXICATION. The full list is in the New Words section above.