NYT Spelling Bee Stats: September 2026
September 2026 had 30 hives averaging 46.2 words and 216 points — roomier than the archive average of 45.6 words.
The biggest hive came on September 27 (78 words, center F), the leanest on September 9 (20 words). 251 answers (18% of the month's words) appeared in our archive for the first time, the longest being NONCONDUCTOR.
September 2026 Highlights
431 points · center F · DEILNU
Smallest hiveSep 9 · 20 words60 points · center R · ILNOPU
Most pangramsSep 19 · 4 pangramsBILTONG, BLOTTING, BOLTING, BOTTLING
17 different center letters this month.
How September Compares
| Metric | September | August 2026 | Archive average | vs average |
|---|---|---|---|---|
| Words per hive | 46.2 | 44.8 | 45.6 | +1% |
| Points per hive | 216 | 212 | 213 | +2% |
| Pangrams per hive | 1.53 | 1.40 | 1.49 | +3% |
| Hives with a perfect pangram | 37% | 40% | 34% | +7% |
New Words in September 2026
251 answers showed up for the first time in our archive this month. These are the words that memory of past hives cannot help with. Tap any word to open the day it appeared.
4 letters 30
5 letters 40
6 letters 65
7 letters 54
8+ letters 62
Pangrams of the Month
46 pangrams across 30 hives, including 13 perfect pangrams (highlighted). See how to find the pangram for the tricks that spot them faster.
Answers That Kept Coming Back
Words that were valid in more than one September hive, with their all-time count.
| Word | Hives in September | All-time hives |
|---|---|---|
| NAAN | 4 | 37 |
| NANA | 4 | 37 |
| EPEE | 4 | 15 |
| PEEP | 4 | 15 |
| NADA | 3 | 18 |
| ALIT | 3 | 14 |
| ANTI | 3 | 21 |
| ATILT | 3 | 14 |
| ATTAIN | 3 | 21 |
| NATANT | 3 | 23 |
| TAIL | 3 | 14 |
| TAINT | 3 | 21 |
Every Hive in September 2026
| Date | Center | Letters | Words | Points | Pangrams |
|---|---|---|---|---|---|
| Tue, Sep 1 | A | DILNTW | 44 | 151 | TAILWIND |
| Wed, Sep 2 | F | AILNPT | 31 | 138 | FLIPPANT, PLAINTIFF |
| Thu, Sep 3 | T | CEIKLN | 60 | 291 | LITTLENECK, TELEKINETIC |
| Fri, Sep 4 | D | AELNYZ | 66 | 297 | ANALYZED |
| Sat, Sep 5 | M | ACGIKN | 47 | 253 | NICKNAMING |
| Sun, Sep 6 | B | ADEGNO | 68 | 320 | BONDAGE, DOGBANE |
| Mon, Sep 7 | P | CDEHIT | 41 | 201 | PITCHED |
| Tue, Sep 8 | I | ACEFLT | 66 | 309 | FACELIFT, FACILITATE |
| Wed, Sep 9 | R | ILNOPU | 20 | 60 | PURLOIN |
| Thu, Sep 10 | U | ADEHLN | 53 | 258 | UNHANDLED, UNHEALED |
| Fri, Sep 11 | K | ACDEHI | 26 | 100 | CHICKADEE |
| Sat, Sep 12 | I | ALMPRT | 70 | 284 | IMPARTIAL |
| Sun, Sep 13 | N | ADIOTX | 40 | 222 | ANTIOXIDANT, OXIDANT, OXIDATION |
| Mon, Sep 14 | G | ABEOPY | 21 | 73 | PAGEBOY |
| Tue, Sep 15 | I | CGMNPR | 19 | 107 | CRIMPING |
| Wed, Sep 16 | P | DEINOW | 55 | 248 | PINEWOOD |
| Thu, Sep 17 | M | AFILOY | 36 | 124 | FOAMILY |
| Fri, Sep 18 | A | CINQTU | 41 | 209 | ACQUAINT |
| Sat, Sep 19 | B | GILNOT | 58 | 309 | BILTONG, BLOTTING, BOLTING, BOTTLING |
| Sun, Sep 20 | H | ACEILT | 79 | 353 | ATHLETIC, ETHICAL |
| Mon, Sep 21 | N | ABEJLY | 26 | 105 | JELLYBEAN |
| Tue, Sep 22 | N | EIOQUX | 18 | 78 | EQUINOX |
| Wed, Sep 23 | I | DGLNYZ | 41 | 224 | DIZZYINGLY |
| Thu, Sep 24 | P | ABELOW | 54 | 201 | PLOWABLE |
| Fri, Sep 25 | C | ADEINV | 59 | 319 | DEVIANCE |
| Sat, Sep 26 | O | CHIMRU | 30 | 140 | CHROMIUM |
| Sun, Sep 27 | F | DEILNU | 78 | 431 | NULLIFIED, UNFILED, UNFILLED, UNFULFILLED |
| Mon, Sep 28 | T | CDNORU | 45 | 198 | CONDUCTOR, NONCONDUCTOR |
| Tue, Sep 29 | V | EGINOT | 32 | 180 | VETOING |
| Wed, Sep 30 | P | ACDEKN | 62 | 305 | KNEECAPPED, PANCAKED |
FAQs
September 27, 2026 had the most answers: 78 words worth 431 points, with F in the center.
September 9, 2026 had only 20 words (60 points).
46 pangrams across 30 hives, an average of 1.53 per day. 13 of them were perfect pangrams.
251 answers appeared in our archive for the first time, the longest being NONCONDUCTOR. The full list is in the New Words section above.