NYT Spelling Bee Stats & Records
Records and patterns from 421 NYT Spelling Bee hives in the BeeAnswers archive, September 17, 2025 to November 18, 2026. Every number here is counted from the official daily answer lists.
Across those hives, 6,719 different words have been accepted. The average hive has 45.6 answers and 1.49 pangrams, and 46% of all words have shown up in only one hive.
All-Time Records
78 words · 431 points · center F
Smallest hiveMay 18, 202616 words · 60 points · center P
Longest pangramDILLYDALLYING13 letters · Nov 11, 2025
Valid in 39 different hives
Most Common Spelling Bee Answers
These words keep coming back. If you have played for a few months, typing them should already be a habit.
| # | Word | Hives | Last seen |
|---|---|---|---|
| 1 | NOON | 39 | Nov 17, 2026 |
| 2 | NAAN | 37 | Oct 31, 2026 |
| 3 | NANA | 37 | Oct 31, 2026 |
| 4 | ONION | 32 | Nov 17, 2026 |
| 5 | TOOT | 31 | Nov 15, 2026 |
| 6 | OLIO | 29 | Nov 17, 2026 |
| 7 | LOLL | 29 | Nov 17, 2026 |
| 8 | MAMA | 27 | Oct 25, 2026 |
| 9 | MAMMA | 27 | Oct 25, 2026 |
| 10 | MINI | 26 | Oct 25, 2026 |
| 11 | MINIM | 26 | Oct 25, 2026 |
| 12 | TINT | 25 | Oct 18, 2026 |
| 13 | LILT | 25 | Nov 14, 2026 |
| 14 | TILL | 25 | Nov 14, 2026 |
| 15 | TILT | 25 | Nov 14, 2026 |
How Long Are Spelling Bee Answers?
Different accepted words in the archive, grouped by length. Four- to six-letter words make up most of the list, which is why banking short words early moves the score so quickly.
| Length | Different words | Share |
|---|---|---|
| 4 letters | 1,322 | 20% |
| 5 letters | 1,356 | 20% |
| 6 letters | 1,533 | 23% |
| 7 letters | 1,201 | 18% |
| 8 letters | 736 | 11% |
| 9+ letters | 571 | 8% |
Most Common Center Letters
Never the center letter in our archive: J, Q, S, X, Z.
Stats by Month
| Month | Hives | Avg words | Avg points | Pangrams |
|---|---|---|---|---|
| November 2026 | 18 | 46.9 | 214 | 23 |
| October 2026 | 31 | 46.8 | 223 | 45 |
| September 2026 | 30 | 46.2 | 216 | 46 |
| August 2026 | 30 | 44.8 | 212 | 42 |
| July 2026 | 31 | 43.4 | 194 | 48 |
| June 2026 | 30 | 42.5 | 196 | 42 |
| May 2026 | 31 | 46.2 | 218 | 50 |
| April 2026 | 25 | 46.4 | 218 | 37 |
| March 2026 | 30 | 49.2 | 234 | 45 |
| February 2026 | 28 | 47.7 | 217 | 44 |
| January 2026 | 31 | 45.5 | 215 | 47 |
| December 2025 | 31 | 45.0 | 208 | 44 |
| November 2025 | 30 | 46.2 | 213 | 43 |
| October 2025 | 31 | 44.0 | 208 | 51 |
| September 2025 | 14 | 43.1 | 200 | 22 |
Where These Numbers Come From
Every figure is calculated from the official daily answer lists stored in the BeeAnswers archive, which starts on September 17, 2025. "New" and "all-time" therefore mean within that range, not across the whole history of the game. Numbers update every day when the new hive is added. See how we get answers or browse the full archive.
FAQs
NOON — it has been a valid answer in 39 different hives in our archive.
The average hive in our archive has 45.6 accepted words worth about 213 points. The smallest had 16 and the biggest 78.
About 34% of hives include a perfect pangram — a seven-letter word that uses each letter exactly once.
DILLYDALLYING (13 letters) on November 11, 2025 is the longest in our archive.