NYT Spelling Bee Stats: October 2026
October 2026 had 31 hives averaging 46.8 words and 223 points — roomier than the archive average of 45.6 words.
The biggest hive came on October 28 (71 words, center I), the leanest on October 20 (18 words). 221 answers (15% of the month's words) appeared in our archive for the first time, the longest being INTELLIGENTLY.
October 2026 Highlights
355 points · center I · BDEGLO
Smallest hiveOct 20 · 18 words79 points · center H · CIKMNU
Most pangramsOct 9 · 4 pangramsGENTILITY, INTELLIGENTLY, NEGLIGENTLY, TELLINGLY
16 different center letters this month.
How October Compares
| Metric | October | September 2026 | Archive average | vs average |
|---|---|---|---|---|
| Words per hive | 46.8 | 46.2 | 45.6 | +3% |
| Points per hive | 223 | 216 | 213 | +5% |
| Pangrams per hive | 1.45 | 1.53 | 1.49 | -3% |
| Hives with a perfect pangram | 35% | 37% | 34% | +4% |
New Words in October 2026
221 answers showed up for the first time in our archive this month. These are the words that memory of past hives cannot help with. Tap any word to open the day it appeared.
4 letters 21
5 letters 33
6 letters 56
7 letters 47
8+ letters 64
Pangrams of the Month
45 pangrams across 31 hives, including 11 perfect pangrams (highlighted). See how to find the pangram for the tricks that spot them faster.
Answers That Kept Coming Back
Words that were valid in more than one October hive, with their all-time count.
| Word | Hives in October | All-time hives |
|---|---|---|
| CHIN | 4 | 6 |
| CINCH | 4 | 6 |
| INCH | 4 | 6 |
| NAAN | 4 | 37 |
| NANA | 4 | 37 |
| MANNA | 4 | 22 |
| LILT | 3 | 25 |
| TILL | 3 | 25 |
| TILT | 3 | 25 |
| CHIC | 3 | 12 |
| CHICHI | 3 | 12 |
| HILL | 3 | 13 |
Every Hive in October 2026
| Date | Center | Letters | Words | Points | Pangrams |
|---|---|---|---|---|---|
| Thu, Oct 1 | H | DEMNOY | 23 | 116 | HONEYMOONED |
| Fri, Oct 2 | T | AILMNP | 56 | 257 | IMPLANT |
| Sat, Oct 3 | I | ABCHLN | 46 | 233 | BACCHANALIA, BACCHANALIAN |
| Sun, Oct 4 | G | HINOPW | 51 | 304 | WHOOPING, WHOPPING |
| Mon, Oct 5 | V | AILORT | 24 | 125 | VIOLATOR |
| Tue, Oct 6 | C | DEHNOT | 62 | 340 | NOTCHED |
| Wed, Oct 7 | A | BDFLOR | 53 | 202 | FLOORBOARD |
| Thu, Oct 8 | N | ACEHIM | 60 | 289 | MACHINE, MECHANIC |
| Fri, Oct 9 | Y | EGILNT | 37 | 224 | GENTILITY, INTELLIGENTLY, NEGLIGENTLY, TELLINGLY |
| Sat, Oct 10 | C | AIMORT | 63 | 297 | AROMATIC |
| Sun, Oct 11 | B | ALNOTU | 51 | 187 | BUTANOL |
| Mon, Oct 12 | E | AHMPTY | 55 | 183 | EMPATHY |
| Tue, Oct 13 | D | AINOPR | 51 | 227 | PARANOID, RAINDROP |
| Wed, Oct 14 | E | BIKLOX | 23 | 90 | BOXLIKE |
| Thu, Oct 15 | N | ACILMY | 60 | 348 | INIMICALLY, MANIACALLY, MANICALLY |
| Fri, Oct 16 | G | BINPRU | 56 | 339 | BURPING, UPBRINGING |
| Sat, Oct 17 | M | ABLNTU | 33 | 144 | AMBULANT |
| Sun, Oct 18 | I | DEJNOT | 59 | 300 | JOINTED |
| Mon, Oct 19 | H | EGILNW | 31 | 153 | WHEELING |
| Tue, Oct 20 | H | CIKMNU | 18 | 79 | MUNCHKIN |
| Wed, Oct 21 | H | CIKMNU | 18 | 79 | MUNCHKIN |
| Thu, Oct 22 | L | ADIPRY | 56 | 244 | LAPIDARY, RAPIDLY |
| Fri, Oct 23 | L | CGIOTX | 29 | 88 | TOXICOLOGIC |
| Sat, Oct 24 | P | ACILRT | 50 | 210 | PRACTICAL |
| Sun, Oct 25 | M | ABILNO | 66 | 282 | BIBLIOMANIA, BINOMIAL |
| Mon, Oct 26 | L | IGHNTY | 43 | 245 | NIGHTLY |
| Tue, Oct 27 | A | EHNOPY | 29 | 116 | PAYPHONE |
| Wed, Oct 28 | I | BDEGLO | 71 | 355 | OBLIGED |
| Thu, Oct 29 | R | ADGNOP | 53 | 227 | GRANDPOP, PROPAGANDA |
| Fri, Oct 30 | C | AELNOV | 66 | 333 | CONCLAVE, COVALENCE |
| Sat, Oct 31 | A | GHINTU | 59 | 303 | HAUNTING |
FAQs
October 28, 2026 had the most answers: 71 words worth 355 points, with I in the center.
October 20, 2026 had only 18 words (79 points).
45 pangrams across 31 hives, an average of 1.45 per day. 11 of them were perfect pangrams.
221 answers appeared in our archive for the first time, the longest being INTELLIGENTLY. The full list is in the New Words section above.