NYT Spelling Bee Stats: August 2026
August 2026 had 30 hives averaging 44.8 words and 212 points — tighter than the archive average of 45.6 words.
The biggest hive came on August 2 (74 words, center N), the leanest on August 5 (17 words). 332 answers (25% of the month's words) appeared in our archive for the first time, the longest being INTIMIDATING.
August 2026 Highlights
406 points · center N · ACDEHL
Smallest hiveAug 5 · 17 words82 points · center Y · AFHKOR
Most pangramsAug 14 · 3 pangramsADMITTING, INTIMIDATING, MANDATING
17 different center letters this month.
How August Compares
| Metric | August | July 2026 | Archive average | vs average |
|---|---|---|---|---|
| Words per hive | 44.8 | 43.4 | 45.6 | -2% |
| Points per hive | 212 | 194 | 213 | same as average |
| Pangrams per hive | 1.40 | 1.55 | 1.49 | -6% |
| Hives with a perfect pangram | 40% | 26% | 34% | +17% |
New Words in August 2026
332 answers showed up for the first time in our archive this month. These are the words that memory of past hives cannot help with. Tap any word to open the day it appeared.
4 letters 34
5 letters 57
6 letters 81
7 letters 78
8+ letters 82
Pangrams of the Month
42 pangrams across 30 hives, including 13 perfect pangrams (highlighted). See how to find the pangram for the tricks that spot them faster.
Answers That Kept Coming Back
Words that were valid in more than one August hive, with their all-time count.
| Word | Hives in August | All-time hives |
|---|---|---|
| NAAN | 4 | 37 |
| NANA | 4 | 37 |
| DODO | 4 | 15 |
| ANAL | 3 | 22 |
| ANNAL | 3 | 22 |
| NENE | 3 | 23 |
| DOOR | 3 | 8 |
| ODOR | 3 | 8 |
| ROOD | 3 | 8 |
| DROID | 3 | 6 |
| NOON | 3 | 39 |
| MITT | 3 | 23 |
Every Hive in August 2026
| Date | Center | Letters | Words | Points | Pangrams |
|---|---|---|---|---|---|
| Sat, Aug 1 | R | ABCIKT | 48 | 237 | BRICKBAT |
| Sun, Aug 2 | N | ACDEHL | 74 | 406 | CHANNELED, DANCEHALL |
| Mon, Aug 3 | D | FILORY | 36 | 136 | FLORIDLY |
| Tue, Aug 4 | O | DEHNWY | 42 | 185 | HONEYDEW |
| Wed, Aug 5 | Y | AFHKOR | 17 | 82 | HAYFORK |
| Thu, Aug 6 | D | ABCIRT | 32 | 140 | CATBIRD |
| Fri, Aug 7 | G | DEINPX | 50 | 314 | EXPENDING |
| Sat, Aug 8 | M | EILTUV | 31 | 102 | MULTILEVEL |
| Sun, Aug 9 | H | ACELOT | 77 | 346 | CHOCOLATE, ECHOLOCATE |
| Mon, Aug 10 | G | ALMORU | 39 | 146 | GLAMOUR |
| Tue, Aug 11 | N | AELMTY | 70 | 350 | ELEMENTALLY, MENTALLY |
| Wed, Aug 12 | T | EGHIWY | 27 | 116 | WEIGHTY |
| Thu, Aug 13 | N | ACHLOY | 39 | 182 | HALCYON |
| Fri, Aug 14 | M | ADGINT | 62 | 363 | ADMITTING, INTIMIDATING, MANDATING |
| Sat, Aug 15 | O | ACDHIR | 51 | 218 | RADICCHIO |
| Sun, Aug 16 | C | BDELOU | 52 | 257 | BECLOUD, BECLOUDED |
| Mon, Aug 17 | O | DGIPRY | 38 | 115 | PRODIGY |
| Tue, Aug 18 | B | ADEGHN | 42 | 228 | HEADBANG, HEADBANGED |
| Wed, Aug 19 | E | LNOPRV | 41 | 211 | PROVOLONE |
| Fri, Aug 21 | U | HORDGN | 34 | 140 | GROUNDHOG |
| Sat, Aug 22 | I | ACNRTU | 56 | 304 | CURTAIN, TACITURN |
| Sun, Aug 23 | M | BEINTU | 38 | 153 | BITUMEN |
| Mon, Aug 24 | N | ADMORT | 57 | 274 | DORMANT, MORDANT |
| Tue, Aug 25 | B | GINOTU | 40 | 218 | BUTTONING, UNBUTTONING |
| Wed, Aug 26 | K | CDEHNU | 34 | 150 | CHUNKED, UNCHECKED |
| Thu, Aug 27 | T | AMORWY | 51 | 216 | MOTORWAY |
| Fri, Aug 28 | V | ADILTY | 21 | 119 | VALIDITY |
| Sat, Aug 29 | T | ADHINO | 42 | 184 | NATIONHOOD |
| Sun, Aug 30 | E | CGINTX | 43 | 201 | EXCITING |
| Mon, Aug 31 | L | ABDORY | 60 | 276 | ADORABLY, BROADLY |
FAQs
August 2, 2026 had the most answers: 74 words worth 406 points, with N in the center.
August 5, 2026 had only 17 words (82 points).
42 pangrams across 30 hives, an average of 1.40 per day. 13 of them were perfect pangrams.
332 answers appeared in our archive for the first time, the longest being INTIMIDATING. The full list is in the New Words section above.