NYT Spelling Bee Stats: January 2026
January 2026 had 31 hives averaging 45.5 words and 215 points — tighter than the archive average of 45.6 words.
The biggest hive came on January 27 (60 words, center I), the leanest on January 30 (20 words). 604 answers (43% of the month's words) appeared in our archive for the first time, the longest being ANALYTICALLY.
January 2026 Highlights
383 points · center I · AGHLNU
Smallest hiveJan 30 · 20 words66 points · center L · GHNORU
Most pangramsJan 1 · 4 pangramsANALYTIC, ANALYTICAL, ANALYTICALLY, TITANICALLY
17 different center letters this month.
How January Compares
| Metric | January | December 2025 | Archive average | vs average |
|---|---|---|---|---|
| Words per hive | 45.5 | 45.0 | 45.6 | same as average |
| Points per hive | 215 | 208 | 213 | +1% |
| Pangrams per hive | 1.52 | 1.42 | 1.49 | +1% |
| Hives with a perfect pangram | 35% | 42% | 34% | +4% |
New Words in January 2026
604 answers showed up for the first time in our archive this month. These are the words that memory of past hives cannot help with. Tap any word to open the day it appeared.
4 letters 116
5 letters 130
6 letters 144
7 letters 101
8+ letters 113
Pangrams of the Month
47 pangrams across 31 hives, including 12 perfect pangrams (highlighted). See how to find the pangram for the tricks that spot them faster.
Answers That Kept Coming Back
Words that were valid in more than one January hive, with their all-time count.
| Word | Hives in January | All-time hives |
|---|---|---|
| LOLL | 4 | 29 |
| NAAN | 3 | 37 |
| NANA | 3 | 37 |
| NANNY | 3 | 16 |
| LAIN | 3 | 17 |
| LANAI | 3 | 17 |
| NAIL | 3 | 17 |
| COOL | 3 | 19 |
| LOCO | 3 | 19 |
| ALFALFA | 3 | 9 |
| FALL | 3 | 9 |
| TATTY | 3 | 7 |
Every Hive in January 2026
| Date | Center | Letters | Words | Points | Pangrams |
|---|---|---|---|---|---|
| Thu, Jan 1 | N | ACILTY | 61 | 363 | ANALYTIC, ANALYTICAL, ANALYTICALLY, TITANICALLY |
| Fri, Jan 2 | N | BEHOUY | 23 | 79 | HONEYBUN |
| Sat, Jan 3 | C | ILNORU | 43 | 207 | COUNCILOR, UNICOLOR |
| Sun, Jan 4 | F | AILMRY | 42 | 201 | FAMILIARLY |
| Mon, Jan 5 | A | GIKNOY | 35 | 152 | OKAYING |
| Tue, Jan 6 | T | ABIORV | 53 | 245 | VIBRATO, VIBRATOR |
| Wed, Jan 7 | P | DELMNU | 56 | 269 | PENDULUM |
| Thu, Jan 8 | A | DEIMTY | 64 | 299 | DAYTIME |
| Fri, Jan 9 | H | ACDEIP | 37 | 174 | HEADPIECE |
| Sat, Jan 10 | R | GIMNOU | 57 | 320 | MOURNING, RUMORING, UNMOORING |
| Sun, Jan 11 | P | ACIMNO | 31 | 153 | COMPANION |
| Mon, Jan 12 | I | ACELTZ | 46 | 223 | ITALICIZE |
| Tue, Jan 13 | M | EILNTY | 42 | 188 | EMINENTLY, IMMINENTLY |
| Wed, Jan 14 | O | ABCELP | 56 | 175 | PLACEBO |
| Thu, Jan 15 | I | DEGHTW | 37 | 165 | WEIGHTED |
| Fri, Jan 16 | C | AEFILM | 45 | 178 | MALEFIC |
| Sat, Jan 17 | Y | ALOPRT | 59 | 292 | PORTRAYAL |
| Sun, Jan 18 | C | ADGINT | 50 | 324 | ADDICTING, DICTATING, INDICATING |
| Mon, Jan 19 | D | AKLORW | 31 | 118 | WORKLOAD |
| Tue, Jan 20 | A | FILNTY | 68 | 347 | FAINTLY, FINALITY, INFANTILITY |
| Wed, Jan 21 | O | ACELNW | 51 | 207 | ALLOWANCE |
| Thu, Jan 22 | G | AEMNTU | 45 | 225 | AUGMENT, MUTAGEN |
| Fri, Jan 23 | K | BCDELO | 38 | 173 | BLOCKED |
| Sat, Jan 24 | E | CFINTU | 43 | 188 | FETTUCCINE |
| Sun, Jan 25 | P | ACIORT | 69 | 345 | APRICOT, CAPACITOR, PATRIOTIC |
| Mon, Jan 26 | D | BCEOTY | 43 | 186 | BOYCOTTED |
| Tue, Jan 27 | I | AGHLNU | 60 | 383 | HAULING, LAUGHING |
| Wed, Jan 28 | L | AFORUV | 41 | 165 | FLAVORFUL |
| Thu, Jan 29 | T | EGHLOY | 29 | 125 | THEOLOGY |
| Fri, Jan 30 | L | GHNORU | 20 | 66 | HOURLONG |
| Sat, Jan 31 | R | AFILOW | 36 | 134 | AIRFLOW |
FAQs
January 27, 2026 had the most answers: 60 words worth 383 points, with I in the center.
January 30, 2026 had only 20 words (66 points).
47 pangrams across 31 hives, an average of 1.52 per day. 12 of them were perfect pangrams.
604 answers appeared in our archive for the first time, the longest being ANALYTICALLY. The full list is in the New Words section above.