NYT Spelling Bee Stats: October 2025
October 2025 had 31 hives averaging 44.0 words and 208 points — tighter than the archive average of 45.6 words.
The biggest hive came on October 2 (61 words, center T), the leanest on October 22 (26 words).
October 2025 Highlights
364 points · center T · AGILNZ
Smallest hiveOct 22 · 26 words83 points · center O · CGILTX
Most pangramsOct 1 · 5 pangramsCITIFICATION, FACTION, NOTIFICATION, OFFICIANT, OFFICIATION
14 different center letters this month.
How October Compares
| Metric | October | September 2025 | Archive average | vs average |
|---|---|---|---|---|
| Words per hive | 44.0 | 43.1 | 45.6 | -4% |
| Points per hive | 208 | 200 | 213 | -2% |
| Pangrams per hive | 1.65 | 1.57 | 1.49 | +10% |
| Hives with a perfect pangram | 32% | 29% | 34% | -6% |
Pangrams of the Month
51 pangrams across 31 hives, including 12 perfect pangrams (highlighted). See how to find the pangram for the tricks that spot them faster.
Answers That Kept Coming Back
Words that were valid in more than one October hive, with their all-time count.
| Word | Hives in October | All-time hives |
|---|---|---|
| NOON | 5 | 39 |
| ONION | 4 | 32 |
| BILL | 4 | 20 |
| TINT | 3 | 25 |
| COCOON | 3 | 18 |
| NOUN | 3 | 16 |
| NEON | 3 | 18 |
| NONE | 3 | 18 |
| ENTENTE | 3 | 12 |
| TEEN | 3 | 12 |
| TENET | 3 | 12 |
| TENT | 3 | 12 |
Every Hive in October 2025
| Date | Center | Letters | Words | Points | Pangrams |
|---|---|---|---|---|---|
| Wed, Oct 1 | F | ACINOT | 30 | 199 | CITIFICATION, FACTION, NOTIFICATION, OFFICIANT, OFFICIATION |
| Thu, Oct 2 | T | AGILNZ | 61 | 364 | INITIALIZING, TANTALIZING |
| Fri, Oct 3 | N | CDIMOU | 38 | 183 | CONDOMINIUM |
| Sat, Oct 4 | H | ACDEIN | 50 | 277 | CHAINED, ECHIDNA, ENCHAINED, HACIENDA |
| Sun, Oct 5 | N | EGOPTY | 45 | 149 | GENOTYPE |
| Mon, Oct 6 | L | ABGINZ | 50 | 271 | BLAZING, LABIALIZING |
| Tue, Oct 7 | A | FGIRTY | 50 | 204 | GRATIFY |
| Wed, Oct 8 | N | ADEUWX | 42 | 195 | UNWAXED |
| Thu, Oct 9 | N | ILOPRU | 29 | 123 | PURLOIN |
| Fri, Oct 10 | L | EIKPUY | 31 | 84 | PUPPYLIKE |
| Sat, Oct 11 | M | ELNOTU | 54 | 225 | EMOLUMENT |
| Sun, Oct 12 | B | ACEILT | 65 | 322 | BALLETIC, CELIBATE, CITABLE |
| Mon, Oct 13 | T | CDIMOY | 23 | 104 | COMMODITY |
| Tue, Oct 14 | I | GLNPTY | 29 | 165 | PITYINGLY |
| Wed, Oct 15 | O | CEIJNT | 60 | 334 | EJECTION, INJECTION |
| Thu, Oct 16 | T | AELNUX | 66 | 316 | EXULTANT |
| Fri, Oct 17 | L | BEIMOZ | 38 | 139 | IMMOBILIZE, MOBILIZE |
| Sat, Oct 18 | O | CEHLNU | 41 | 157 | LUNCHEON |
| Sun, Oct 19 | T | BEFGIN | 49 | 278 | BEFITTING, BENEFITING, BENEFITTING |
| Mon, Oct 20 | H | DEGINU | 33 | 183 | UNHEEDING, UNHINGED |
| Tue, Oct 21 | Y | DEHMNO | 32 | 170 | HONEYMOONED |
| Wed, Oct 22 | O | CGILTX | 26 | 83 | TOXICOLOGIC |
| Thu, Oct 23 | A | BCFIKL | 49 | 234 | BACKFILL |
| Fri, Oct 24 | P | DEIMNT | 66 | 364 | IMPEDIMENT, PEDIMENT |
| Sat, Oct 25 | F | AEKLOT | 51 | 197 | FOLKTALE |
| Sun, Oct 26 | M | AEINTY | 70 | 301 | AMENITY, ANYTIME |
| Mon, Oct 27 | D | AILNUV | 22 | 88 | INDIVIDUAL |
| Tue, Oct 28 | I | BHLNOT | 34 | 128 | BILLIONTH |
| Wed, Oct 29 | L | CDEINU | 59 | 278 | INCLUDE, INCLUDED |
| Thu, Oct 30 | R | AFLMOU | 45 | 171 | FORMULA |
| Fri, Oct 31 | I | CGHNTW | 27 | 161 | TWITCHING, WITCHING |
FAQs
October 2, 2025 had the most answers: 61 words worth 364 points, with T in the center.
October 22, 2025 had only 26 words (83 points).
51 pangrams across 31 hives, an average of 1.65 per day. 12 of them were perfect pangrams.