NYT Spelling Bee Stats: November 2025
November 2025 had 30 hives averaging 46.2 words and 213 points — roomier than the archive average of 45.6 words.
The biggest hive came on November 27 (66 words, center P), the leanest on November 7 (20 words). 741 answers (54% of the month's words) appeared in our archive for the first time, the longest being DILLYDALLYING.
November 2025 Highlights
373 points · center P · CDEINT
Smallest hiveNov 7 · 20 words83 points · center T · CEIMVZ
Most pangramsNov 15 · 3 pangramsEMOTING, MENTIONING, MIGNONETTE
14 different center letters this month.
How November Compares
| Metric | November | October 2025 | Archive average | vs average |
|---|---|---|---|---|
| Words per hive | 46.2 | 44.0 | 45.6 | +1% |
| Points per hive | 213 | 208 | 213 | same as average |
| Pangrams per hive | 1.43 | 1.65 | 1.49 | -4% |
| Hives with a perfect pangram | 33% | 32% | 34% | -3% |
New Words in November 2025
741 answers showed up for the first time in our archive this month. These are the words that memory of past hives cannot help with. Tap any word to open the day it appeared.
4 letters 170
5 letters 181
6 letters 174
7 letters 106
8+ letters 110
Pangrams of the Month
43 pangrams across 30 hives, including 10 perfect pangrams (highlighted). See how to find the pangram for the tricks that spot them faster.
Answers That Kept Coming Back
Words that were valid in more than one November hive, with their all-time count.
| Word | Hives in November | All-time hives |
|---|---|---|
| NOON | 6 | 39 |
| ANON | 5 | 21 |
| NOUN | 4 | 16 |
| NAAN | 4 | 37 |
| NANA | 4 | 37 |
| NANNY | 4 | 16 |
| ANION | 4 | 14 |
| ONION | 4 | 32 |
| ANAL | 3 | 22 |
| ANNAL | 3 | 22 |
| NENE | 3 | 23 |
| MONO | 3 | 13 |
Every Hive in November 2025
| Date | Center | Letters | Words | Points | Pangrams |
|---|---|---|---|---|---|
| Sat, Nov 1 | L | ADEHMN | 67 | 300 | MANHANDLE, MANHANDLED |
| Sun, Nov 2 | T | EFGIOP | 29 | 120 | PETTIFOG |
| Mon, Nov 3 | N | DEOPUX | 58 | 265 | EXPOUND, EXPOUNDED |
| Tue, Nov 4 | U | ACEFLT | 42 | 196 | EFFECTUAL, FLUCTUATE |
| Wed, Nov 5 | N | AMOTUY | 46 | 206 | AUTONOMY |
| Thu, Nov 6 | F | BDELOW | 35 | 140 | BEDFELLOW |
| Fri, Nov 7 | T | CEIMVZ | 20 | 83 | VICTIMIZE |
| Sat, Nov 8 | O | CGHILR | 36 | 157 | CHOIRGIRL, HOROLOGIC |
| Sun, Nov 9 | N | ACILRY | 45 | 226 | ANCILLARY |
| Mon, Nov 10 | A | ILNOPV | 49 | 202 | PAVILION |
| Tue, Nov 11 | Y | ADGILN | 47 | 271 | DALLYING, DILLYDALLYING |
| Wed, Nov 12 | I | ABNRTV | 31 | 157 | VIBRANT |
| Thu, Nov 13 | O | ACDIMN | 58 | 271 | NOMADIC |
| Fri, Nov 14 | K | ABELNO | 39 | 134 | ANKLEBONE |
| Sat, Nov 15 | M | EGINOT | 65 | 327 | EMOTING, MENTIONING, MIGNONETTE |
| Sun, Nov 16 | R | AGHILT | 44 | 189 | ALRIGHT, ARTHRALGIA |
| Mon, Nov 17 | N | CGIRUV | 35 | 213 | CURVING |
| Tue, Nov 18 | M | ACIKOR | 36 | 126 | MICROCRACK |
| Wed, Nov 19 | E | ABDGHI | 55 | 273 | BIGHEAD, BIGHEADED |
| Thu, Nov 20 | E | GINTUY | 47 | 236 | INGENUITY |
| Fri, Nov 21 | P | ADGNOR | 30 | 135 | GRANDPOP, PROPAGANDA |
| Sat, Nov 22 | O | GINTUW | 56 | 284 | OUTWITTING |
| Sun, Nov 23 | L | BEMNOT | 52 | 202 | ENNOBLEMENT |
| Mon, Nov 24 | O | ABINRW | 45 | 180 | RAINBOW |
| Tue, Nov 25 | E | AGHLNO | 51 | 172 | HALOGEN |
| Wed, Nov 26 | I | ABEFLX | 37 | 180 | FIXABLE |
| Thu, Nov 27 | P | CDEINT | 66 | 373 | CENTIPEDE |
| Fri, Nov 28 | A | DINORY | 55 | 230 | NONDAIRY, ORDINARY |
| Sat, Nov 29 | I | AEHLNT | 69 | 315 | ANNIHILATE |
| Sun, Nov 30 | O | CGHINU | 40 | 234 | COUCHING, COUGHING, HICCOUGHING |
FAQs
November 27, 2025 had the most answers: 66 words worth 373 points, with P in the center.
November 7, 2025 had only 20 words (83 points).
43 pangrams across 30 hives, an average of 1.43 per day. 10 of them were perfect pangrams.
741 answers appeared in our archive for the first time, the longest being DILLYDALLYING. The full list is in the New Words section above.